Get involved: send your photos, videos, news & views by texting HT NEWS to 80360 or email »
Compare all secondary schools in Hereford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Aylestone High School | 1142 | 47% | 368.2 | 993.1 | 4.10% |
| Fairfield High School | 360 | 79% | 547.7 | 1053.1 | 0.70% |
| Hereford Cathedral School | 523 | 97% | 491.3 | ; | @ |
| Hereford Waldorf School | 265 | 14% | 152.5 | ; | @ |
| Kingstone High School | 679 | 46% | 329.8 | 982 | 2.70% |
| St Mary's RC High School 'A Specialist Science College' | 698 | 78% | 429.9 | 1021.9 | 1.10% |
| The Bishop of Hereford's Bluecoat School | 1187 | 69% | 466.4 | 1007.4 | 0.60% |
| Weobley High School | 427 | 46% | 365.3 | 993.3 | 0.80% |
| Whitecross High School | 900 | 34% | 318.9 | 990 | 2.00% |
| Wyebridge Sports College | 745 | 29% | 360.3 | 1025 | 4.30% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »